OTHER CASINOS
- Atlantic City Hilton
- Bally's Atlantic City
- Borgata Hotel Casino And Spa
- Caesars
- Claridge
- Harrah's
- Resorts
- Showboat
- Tropicana
- Trump Marina
- Trump Plaza
- Trump Taj Mahal
- Wild Wild West Casino At Bally's
BORGATA HOTEL CASINO AND SPA
Address:
1 Borgata Way
Uptown / Marina, 08401-1946
(609) 317-1000
Description:
The place in Atlantic City. Club Mixx and Mur.Mur. Enough said.
1 Borgata Way
Uptown / Marina, 08401-1946
(609) 317-1000
Description:
The place in Atlantic City. Club Mixx and Mur.Mur. Enough said.
Hotel Reservations: 1-800-895-7244
ENTERTAINMENT SCHEDULE FOR BORGATA HOTEL CASINO AND SPA
| Chris Rock | 05/16/2008 | 8:00 PM |
| Chris Rock | 05/17/2008 | 8:00 PM |
| Eric Clapton | 05/25/2008 | 8:00 PM |
| Sheryl Crow | 05/30/2008 | 8:00 PM |
| Bill Maher | 05/31/2008 | 8:00 PM |
| The OJays | 06/07/2008 | 8:00 PM |
| Robert Plant | 06/08/2008 | 11:59 PM |
| Cyndi Lauper | 06/13/2008 | 11:59 PM |
| James Taylor | 06/14/2008 | 8:00 PM |
| Stevie Nicks | 06/20/2008 | 11:59 PM |
| Stevie Nicks | 06/21/2008 | 11:59 PM |
| Steely Dan | 06/27/2008 | 11:59 PM |
| Chicago | 06/28/2008 | 8:00 PM |
| Melissa Etheridge | 07/04/2008 | 11:59 PM |
| Brad Garrett | 07/19/2008 | 8:00 PM |
| Brad Garrett | 07/19/2008 | 11:00 PM |
| Yes | 07/25/2008 | 11:59 PM |
| Crosby Stills and Nash | 07/26/2008 | 11:59 PM |
| Crosby Stills and Nash | 07/26/2008 | 11:59 PM |
| The Killers | 08/01/2008 | 8:00 PM |
| Earth Wind & Fire | 08/02/2008 | 11:59 PM |
| New Kids on the Block | 09/27/2008 | 11:59 PM |
WEATHER
| Todays Weather | |
![]() |
Fri-05/16 High:41°F Low:34°F |
| Intermittant Clouds | |
NEWSLETTER
CASINO SHOWS
| May 16 | Chris Rock |
| May 17 | Chris Rock |
| May 17 | Frank Sinatra Jr. |
| May 23 | Kenny Rogers |
| May 24 | Vinny Pastore Party |
| May 24 | Jerry Seinfeld |
| May 24 | Larry the Cable Guy |
| May 24 | Kenny Loggins |
| May 24 | Kenny Loggins |
| May 24 | Kenny Rogers |
| May 24 | Sister Hazel |
| May 24 | Jerry Seinfeld |
| May 25 | Andre Rieu |
| May 25 | Larry the Cable Guy |
| May 25 | Eric Clapton |
| May 25 | Eddie Money |
| May 30 | Sheryl Crow |
| May 31 | Alicia Keys |
| May 31 | Bill Maher |
| May 31 | Wayne Newton |
| Jun 06 | Frank Sinatra Jr. |
| Jun 06 | Engelbert Humperdinck |
| Jun 07 | Kelly Pavlik |
| Jun 07 | Jay Leno |
| Jun 07 | Frank Sinatra Jr. |
| Jun 07 | The OJays |
| Jun 07 | Clint Black |
| Jun 07 | Engelbert Humperdinck |
| Jun 07 | Jay Leno |
| Jun 08 | Lil' Wayne |
